feat: polish gameplay and admin flow
This commit is contained in:
@@ -48,6 +48,9 @@ state = {
|
||||
| `loadSettings() / saveSettings()` | localStorage-Persistenz für Settings |
|
||||
| `applySettingsToUI()` | Settings auf UI-Elemente anwenden |
|
||||
| `showView(name)` | Ansicht wechseln (login/dashboard/practice/leaderboard/history/admin) |
|
||||
| `focusGameplayArea(id)` | Scrollt den aktiven Gameplay-Bereich gezielt in den Viewport |
|
||||
| `runGameplayCountdown(label, steps)` | Kurzer Start-Countdown vor Practice- und Match-Runden |
|
||||
| `showGameplayFeedback(id, text, tone, duration)` | Inline-Feedback fuer Treffer, Fehler und Startphasen |
|
||||
| `connectWS() / wsSend(type, payload)` | WebSocket-Verbindung + Nachrichten senden |
|
||||
| `handleWSMessage({ type, payload })` | Eingehende WS-Nachrichten dispatchen |
|
||||
|
||||
@@ -63,6 +66,7 @@ state = {
|
||||
| `startSpeedrunTimer()` | Timer für Speedrun-Modus |
|
||||
| `renderPracticeStratagem()` | Aktuelles Stratagem + Pfeile rendern |
|
||||
| `renderArrows(containerId, sequence, progress)` | Pfeil-Sequenz rendern |
|
||||
| `trackPracticeMistake()` | Fehler je Stratagem fuer die Session-Statistik erfassen |
|
||||
| `updateScoreDisplay() / updateStreakDisplay() / updateLivesDisplay()` | Score-UI |
|
||||
| `openSessionSummary() / closeSessionSummary()` | Sitzungs-Zusammenfassung Modal |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user